Sunday, October 13, 2019, 12:30 - 1:30
02/28/2019 3 rm / 1 bd / 1 bth $549,000
09/06/2019 38 WILSON AVENUE $575,000
09/05/2019 27 KOSSUTH PLACE $625,000
09/03/2019 1229 PUTNAM AVENUE $593,000
08/29/2019 1003 WILLOUGHBY AVENUE $626,500
08/28/2019 1229 PUTNAM AVENUE $505,000
08/26/2019 245 SCHAEFER STREET $510,000
08/13/2019 1003 WILLOUGHBY AVENUE $505,986
08/08/2019 1003 WILLOUGHBY AVENUE $505,986
08/06/2019 1229 PUTNAM AVENUE $505,000
08/05/2019 1229 PUTNAM AVENUE $524,399
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:19786285
Price: $540,000
Common Charges: $347.00
Real Estate Tax: $27.50
Financing: 90%
Mortgage Calculator
Property Type: Condominium
Type: Simplex
Rooms: 3.0
Bedrooms: 1
Bathrooms: 1.0
Period: Post-War
Built: 2007
Building Type: Elevator
Doorman Attended Lobby Concierge Building Courtyard Roof Garden Laundry Storage Pets Allowed